|   Home   |   Bar 3 History   |   Location/Directions   |   Local Rules   |   Match Scores   |   Range Pricing   |

|   Motels, Etc.   |   Events   |   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |
|    Links
   |   Dooley Gang   |   DG Members   |   Videos  |  CHL  Facility  Comin' At Cha  |


 

Home

Bar 3 History

Location/Directions

Calendar

Motels, Etc.

Badlands Weather

Photos

Videos

 

Range Pricing

Local Rules

Match Scores

 

Events

 

CHL Classes

 

Dooley Gang

DG Members

   

FAQ

Contacts

Links

Online Games

 

8027 Farm Road 114
Clarksville, TX 75426
903-272-9283

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft

General Information: 
tbonedooley@aol.com

Web-sorta-master:
sasshoney@yahoo.com


 


4 States Championship 2006

Match Final Alias Class Total Time Total Rank
1 Cowtown Modern 250.77 48
2 Spur Roberts Traditional 263.49 77
3 Slowaz Molasses Modern 275 91
4 Capt. Sam Evans Traditional 269.14 99
5 Stormy Reinz Modern 280.25 101
6 Nuttin' Graceful Duelist 275.03 114
7 T-Bone Dooley Gunfighter 288.47 131
8 Billy Boots Senior Duelist 295.16 132
9 Boss Spearman Modern 292.95 145
10 Shotgunner B-Western 301.15 147
11 Johnny Ringo Traditional 303.17 154
12 Oklahoma Dee Duelist 309.93 176
13 I Reckon 49er 311.3 177
14 Goatneck Clem 49er 309.08 180
15 Undertaker Senior 310.86 183
16 Ike N Chute Frontier Cart. Duelist 314.45 193
17 Slim Jim Traditional 329.96 229
18 Amos Moses Modern 345.32 236
19 Colt Farro Traditional 1264.65 240
20 Jericho Walls Senior 335.71 248
21 Jack Houston B-Western 344.64 251
22 Eli Hawk Gunfighter 350.29 273
23 KowKatcher Lady 49er 352.33 282
24 Charlie Waite Gunfighter 355.93 289
25 Evil Bob Traditional 353.87 291
26 Bad Gene Poole Frontiersman 357.72 296
27 Tx. Scrouger Frontiersman 360.13 303
28 Ringo Fire B-Western 369.81 330
29 Beau Ryker Frontier Cart. Duelist 373.73 339
30 Possum Skinner Gunfighter 371.57 345
31 Texas Jewel Lady Modern 378.87 363
32 Ben Scalped Senior 386.45 376
33 Ole Wild Duelist 396.9 376
34 Slick McClade Traditional 393.37 408
35 Long Ranger Rick Traditional 398.58 427
36 Marshall Jack Bridges 49er 404.89 441
37 Jacknife Senior Duelist 401.39 443
38 Honey Graceful Lady Frontier Cart. 434.65 451
39 Bad Border Billy Gunfighter 411.39 453
40 Irish Fitz Senior 412.33 466
41 Buffy Lo Gal Lady Duelist 412.92 473
42 Cowhand Classic Cowboy 421.34 476
43 Navarro Ned Statesman 429.84 480
44 Hopalong Charlie Senior Duelist 415.38 483
45 Badlands Hawkeye Classic Cowboy 421.31 483
46 Snoot Fuller Duelist 426.09 490
47 Coyote Claude Senior 424.3 494
48 Lone Wolf Rambo Duelist 421.31 499
49 J.T. Dooley Traditional 429.43 506
50 Goody Frontier Cart. Duelist 437.41 530
51 Gunz Brokus Gunfighter 442.65 545
52 Lethal Larry B-Western 443.88 547
53 Slick Lew Modern 448.89 550
54 Smiling Jack Flash Traditional 439.96 551
55 Lead Feather Traditional 472.79 561
56 Pap Senior 447.65 569
57 Cherokee Lone Wolf 49er 1406.81 580
58 Deacon Traditional 475.24 581
59 Red Dooley Classic Cowgirl 462.63 589
60 Lone Star Gringo Senior 465.62 592
61 Mountain Pop Classic Cowboy 457.13 599
62 Bois d'arc Jean Lady B-Western 464.71 600
63 Judge I.R.Slow Traditional 479.45 610
64 Cold Carl Traditional 480.84 618
65 Lady Wolf Rambo Lady Duelist 467.21 619
66 Badlands Matt Classic Cowboy 467.97 622
67 Marshal Missalot Senior 476.59 629
68 Joe Scorpion Senior 1401.19 634
69 Milsap Gun Slinger Modern 479.17 647
70 Hat Creek Jake Junior Boy 487.68 660
71 M.T.Gunz Senior 481.17 663
72 Sunflower Jim Senior Duelist 474.97 671
73 Badlands Cactus Lil Grand Dame 482.64 681
74 Idaho Sue Lady Duelist 483.53 682
75 Noah Gonnatellya Gunfighter 528.71 683
76 T.J. Rawhide Duelist 502.12 685
77 Choctaw Jack Statesman 497.14 697
78 Cowtown Scout Classic Cowboy 501.65 698
79 Chula Kat Lady 49er 494.61 701
80 Hat Creek John Classic Cowboy 515.69 725
81 Tumbleweed Lisa Lady Modern 516.38 731
82 Round Up Rowdy 49er 553.12 749
83 Chudaben Cowboy Statesman 527 769
84 Dusta Slate Lady B-Western 534.4 781
85 Dirty Dan Flash Buckaroo 552.59 789
86 Cookie Baker Lady Traditional 566.56 789
87 Lucinda Tincup Lady Duelist 549.01 799
88 Joe Boy Senior 553.72 803
89 Just-ol-Creek Frontiersman 546.81 814
90 Belle Kay Lady 49er 561.2 819
91 El Rio Rojo Senior Duelist 585.5 824
92 Bruno Traditional 564.15 830
93 Killer Dawg Classic Cowboy 5223.34 832
94 Handsome Hoot Frontiersman 585.64 838
95 Amos Dumas Senior Duelist 586.41 864
96 Cody Banks Buckaroo 596.8 872
97 Ricohet Ron Classic Cowboy 621.38 875
98 Medicine Woman Lady B-Western 609.57 877
99 Judge Jason Traditional 5294.02 937
100 Twilight Lil Lady 49er 689.58 945
101 Jumping Jen Flash Lady Traditional 707.84 958
102 Whatthehay Buckaroo 747.51 964
103 Arkansas 49er 9029.31 969
104 Pulp Frontiersman 789.2 1001
105 J.C. Gunner Traditional 5341.07 1006
106 Round Up Rosie Lady Modern 836.93 1014
107 Scott Do What Traditional 5371.14 1021
108 Kunndoit Traditional 5385.22 1025
109 Calico Red Lady 49er 1117.14 1042
110 Spinter Maker Traditional 9990 1055
111 Ranger Perkins Traditional 9999.9 1066
112 Levi Nitehawk Classic Cowboy 9999.9 1066
112 Yo-Yo Flash Buckaroo 9999.9 1066
112 General Lee Traditional 9999.9 1066
112 Hey You Lady Traditional 9999.9 1066
112 Misty Blue Lady B-Western 9999.9 1066

Last Modified By: Kimberly Froelich (princessfroelich@aol.com )
Last Modified On: Tuesday, May 30, 2006  19:57:56

 


Guns, Ammo, Accessories, etc.

and now PAWN!

Cowboy Guns
T-Bone Dooley, Owner
125 N.E. Front Street
New Boston, TX 75570
Shop: 903-314-8164
Cell: 903-272-9283
TboneDooley@aol.com
KD@CowboyGunsTX.com
 
www.CowboyGunsTX.com

Like us on
and see the
Deal of the Day!

Store Hours:
9 to 5:30 M-F

Also offering...
Texas CHL Classes
 

 

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2013 Badlands Bar 3
Last modified: March 04, 2015