|   Home   |   Bar 3 History   |   Location/Directions   |   Local Rules   |   Match Scores   |   Range Pricing   |

|   Motels, Etc.   |   Events   |   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |
|    Links
   |   Dooley Gang   |   DG Members   |   Videos  |  CHL  Facility  Comin' At Cha  |


 

Home

Bar 3 History

Location/Directions

Calendar

Motels, Etc.

Badlands Weather

Photos

Videos

 

Range Pricing

Local Rules

Match Scores

 

Events

 

CHL Classes

 

Dooley Gang

DG Members

   

FAQ

Contacts

Links

Online Games

 

8027 Farm Road 114
Clarksville, TX 75426
903-272-9283

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft

General Information: 
tbonedooley@aol.com

Web-sorta-master:
sasshoney@yahoo.com


 

 

PRESENTS


2011 Triple Crown Buckle Series


 

No Alias Cat Points Total
Pts
 
(Bigger is Better)
MWC USO CAC
1 Asleep At The Wheel 49 4 4 5 13 Winner
2 Don Jorge 49 3 5 4 12  
3 Kid Doubleday 49 2 3 2 7  
4 Posey County Lefty 49 1 2 1 4  
5 Ringer 49 5 1 3 9  
6 Missouri Lefty Buck* 1 1 1 3 Winner
7 Sweet Sister Kit Buck't* 1 1 1 3 Winner
8 Slick McClade BW 5 5 4 14 Winner
9 Boben Weev BW 2 2 2 6  
10 Copperhead Joe BW 4 4 3 11  
11 Maddog McCoy BW 1 1   2  
12 Ringofire BW 3 3 1 7  
13 Buffalo Creek Kid CB 3 4 4 11  
14 Prestidigitator CB 4 5 5 14 Winner
15 Silent Thunder CB 2 3 2 7  
16 Snakebite Dust CB 1 2 1 4  
17 Missouri Traveler CB 0 1 3 4  
18 Safecracker Solon CC 1 2 1 4  
19 Sgt. Eli CC 3 3 2 8 Winner
20 George Emmett CC 2 1 0 3  
21 Bella Spencer CCG* 1 1 1 3 Winner
22 Frisco Rose CG 2 2 3 7  
23 Lilly B. Haven CG 4 3 4 11 Winner
24 Miss Hitem CG 3 4 2 9  
25 Skeeterbite CG 1 1 1 3  
26 Potshot Parker D 2 3 2 7  
27 Samuel Doc Eells D 4 4 3 11 Winner
28 Shell Stuffer D 3 2 4 9  
29 Buffalo Bill Mathewson D 1 1 1 3  
30 Rio Drifter ES 2 2 2 6 Winner
31 Shotgun Bandit ES 1 1 1 3  
32 Titus A. Gnatsass FC 1 1 2 4  
33 Gunsmith Frank FC 2 2 1 5 Winner
34 Bill Carson FCD* 1 1 1 3 Winner
35 Rev Willy Dunkum FCGF 1 1   2  
36 Stone Creek Drifter FCGF 3 3 2 8 Winner
37 Phiren Smoke FCGF 2 2 1 5  
38 Blackwater Desperado FM 1 1 1 3  
39 Split Rail FM 4 4 3 11 Winner
40 Taquila Tab FM 2 2   4  
41 Fire N Fallback FM 3 3 2 8  
42 Bonnie Dee GD* 1 1 1 3 Winner
43 Buck D Law GF 3 3 3 9 Winner
44 Dodger GF 1 1 1 3  
45 Lt Dan GF 2 2 2 6  
46 Posey's Lefty's Lady L49* 1 1 1 3 Winner
47 Fannie Kicker LBW 2 2 1 5 Winner
48 Miss Bo LBW 1 1   2  
49 Walking Short LD 0 1 1 2 Winner
50 Iron Maiden LD 1 2   3  
51 Honey B. Graceful LFC* 1 1 1 3 Winner
52 Buffy Logal LGF* 1 1 1 3 Winner
53 Tennessee Tall LS 2 2 2 6 Winner
54 Lacey Corsette LS 1 1 1 3  
55 Long Branch Kitty LSS 1 1 1 3  
56 Miss Weev LSS 2 2 2 6 Winner
57 Dew R Dye LW* 1 1 1 3 Winner
58 Beaver Trapper RB 3 3 2 8 Winner
59 Pine Ridge Jack RB 1 1 3 5  
60 Riphawk RB 2 2 1 5  
61 Doc Wire S 1 1 1 3  
62 Mace Bishop S 3 3 3 9  
63 Mountaineer Lefty S 2 2 2 6  
64 Cowboy Rance S 4 4 4 12  
65 Riverview Rattler S 5 5 5 15 Winner
66 Ambush SD 2 4 3 9 Winner
67 Cherokee Sgt SD 0 2 2 4  
68 Double Down Dave SD 1 1 1 3  
69 Huckleberry SD 3 3   6  
70 Ugly SGF 2 2 2 6 Winner
71 Coffin Sam SGF 1 1 1 3  
72 Col. R. M. Moore SS 3 2 1 6  
73 Coyote Kid SS 2 3 4 9  
74 Footloose SS 1 1 2 4  
75 Hot Dawg Honndo SS 4 4 3 11  
76 Joe Boy SS 5 5 5 15 Winner
77 Duke Skywalker W 2 3 3 8 Winner
78 Mean Gun Mark W 1 1 1 3  
79 Frisco Red W 3 2 2 7  
  * - One person in category            
  0 - Moved classes            

 


Guns, Ammo, Accessories, etc.

and now PAWN!

Cowboy Guns
T-Bone Dooley, Owner
125 N.E. Front Street
New Boston, TX 75570
Shop: 903-314-8164
Cell: 903-272-9283
TboneDooley@aol.com
KD@CowboyGunsTX.com
 
www.CowboyGunsTX.com

Like us on
and see the
Deal of the Day!

Store Hours:
9 to 5:30 M-F

Also offering...
Texas CHL Classes
 

 

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2013 Badlands Bar 3
Last modified: March 04, 2015